PikeOS Board Support Packages
The list below reflects BSP support for our RTOS and Hypervisor PikeOS. For PikeOS for MPU support, please go to PikeOS for MPU BSPs
Contact us before placing an order (to make sure that your requested BSP and PikeOS version are compatible) or if you could not find the BSP you are looking for.
Note: (*) on customer request
Each approved BSP comes at least with Serial and Ethernet driver, but may contain more.
Contact us or use the HW / SW Request.
Board | BSP | Vendor | Board Processor | Arch | Core Type | PikeOS Version | |
---|---|---|---|---|---|---|---|
Jacinto 7 (J721S2) EVM | ti-j721s2-evm.bsp.dom | Texas Instruments | TDA4AL | ARM | V8hf | 5.1 (*) | |
Microchip PolarFire® Icicle Kit | Icicle-kit | Microchip | PolarFire® SoC | RISC-V | Rv64 | 5.1 (*) | |
ARMv8 Foundation Platform Simulator | foundation-armv8-hwvirt | ARM | Cortex A35/A53/A57/A72 | ARM | v8hf | 5.1 | |
ARMv8 Foundation Platform Simulator | foundation-armv8 | ARM | Cortex A35/A53/A57/A72 | ARM | v8hf | 5.1 | |
BD-SL-i.MX6: formerly the SABRE Lite board | imx6q_sabrelite | Boundary Devices | i.MX6Q | ARM | v7hf | 5.1 | |
BD-SL-i.MX6: formerly the SABRE Lite board | imx6q_sabrelite-extra | Boundary Devices | i.MX6Q | ARM | v7hf | 5.1 | |
Cyclone V SoCKit | cyclone-v-sockit | Terasic | Cyclone V | ARM | v7hf | 5.1 | |
Generic x86-64 | x86-64 | None | amd64 | x86 | amd64 | 5.1 | |
GR-LEON4-N2X: LEON4 Development Board | leon4-gr740 | Aeroflex | LEON4 | SPARC | v8 | 5.1 | |
i.MX 8QuadXPlus Multisensory Enablement Kit | imx8-qxp-mek-hwvirt | NXP | i.MX 8QuadXPlus SoC (4x Cortex A35) | ARM | v8hf | 5.1 | |
i.MX 8QuadXPlus Multisensory Enablement Kit | imx8-qxp-mek | NXP | i.MX 8QuadXPlus SoC (4x Cortex A35) | ARM | v8hf | 5.1 | |
Kontron COMe-bBD6 Board (64-bit) | kontron-come-bbd6-64 | Kontron | Intel Xeon D | x86 | amd64 | 5.1 | |
Kontron COMe-bBD6 Board (64-bit) | kontron-come-bbd6-64-extra | Kontron | Intel Xeon D | x86 | amd64 | 5.1 | |
LEON3-XC6S-LX75: GR-XC6S-LX75 Board | leon3-xc6s-lx75 | Gaisler Research | LEON3 | SPARC | v8 | 5.1 (*) | |
MFCC-8558 | mfcc-8558-e5500 | Mercury Systems | T2080 | PPC | e5500 | 5.1 | |
MFCC-8558 | mfcc-8558-extra | Mercury Systems | T2080 | PPC | e500mc-4g | 5.1 | |
MFCC-8558 | mfcc-8558-e5500 | Mercury Systems | T2080 (e6500) | PPC | e5500 | 5.1 | |
MFCC-8558 | mfcc-8558-extra | Mercury Systems | T2080 (e6500) | PPC | e500mc-4g | 5.1 | |
MFCC-8558 | mfcc-8558 | Mercury Systems | T2080 (e6500) | PPC | e500mc-4g | 5.1 | |
NXP S32G274A EVB | psp-cortex-a5x-hwvirt | NXP | S32G274A | ARM | V8hf | 5.1 | |
P2020DS: P2020 Development System | p2020ds | NXP | P2020E | PPC | e500 | 5.1 | |
P2041RDB: P2041 QorIQ Reference Design Board | p2041rdb | NXP | P2040/P2041 | PPC | e500mc-4g | 5.1 | |
QEMU for ARM Cortex A57 | qemu-arm-v8hf | QEMU | Cortex A57 | ARM | v8hf | 5.1 | |
QEMU for PowerPC e500 (MPC8544DS) | qemu-e500 | QEMU | MPC8544 | PPC | e500 | 5.1 | |
QEMU for PowerPC e500mc | qemu-e500mc | QEMU | PowerPC e500mc, e500mc-4g | PPC | e500mc-4g | 5.1 | |
QEMU for PowerPC e5500 (MPC8544DS, 64 Bit) | qemu-e5500 | QEMU | MPC8544 | PPC | e5500 | 5.1 | |
QEMU iMX6 SabreLite Emulation | qemu-arm-v7hf | QEMU | i.MX6Q | ARM | v7hf | 5.1 | |
QorIQ LS1021A-IoT Gateway Reference Design | ls1021a-iot | NXP | LS1021E | ARM | v7hf | 5.1 | |
QorIQ LS1021A-IoT Gateway Reference Design | ls1021a-iot-hwvirt | NXP | LS1021E | ARM | v7hf | 5.1 | |
QorIQ LS1043A Reference Design Board | ls1043a-rdb-hwvirt | NXP | LS1043A | ARM | v8hf | 5.1 | |
QorIQ LS1043A Reference Design Board | ls1043a-rdb | NXP | LS1043A | ARM | v8hf | 5.1 | |
QorIQ LS1046A Reference Design Board | ls1046a-rdb-hwvirt | NXP | LS1046A | ARM | v8hf | 5.1 | |
QorIQ LS1046A Reference Design Board | ls1046a-rdb | NXP | LS1046A | ARM | v8hf | 5.1 | |
RDIMX6SABREAUTO: SABRE for Automotive Infotainment Based on the i.MX 6 Series | imx6q_sabreauto | NXP | i.MX6DL, i.MX6Q | ARM | v7hf | 5.1 | |
RDIMX6SABREBRD: SABRE Board for Smart Devices Based on the i.MX 6 Series | imx6q_sabresd | NXP | i.MX6Q | ARM | v7hf | 5.1 | |
Renesas R-Car H3 | renesas-rcar-h3-hwvirt | Renesas | Renesas R-Car H3 SoC (ARM Cortex A57/A53) | ARM | v8hf | 5.1 | |
Renesas R-Car H3 | renesas-rcar-h3 | Renesas | Renesas R-Car H3 SoC (ARM Cortex A57/A53) | ARM | v8hf | 5.1 | |
Renesas R-Car M3 | renesas-rcar-m3-hwvirt | Renesas | Renesas R-Car M3 SoC (ARM Cortex A57/A53) | ARM | v8hf | 5.1 | |
Renesas R-Car M3 | renesas-rcar-m3 | Renesas | Renesas R-Car M3 SoC (ARM Cortex A57/A53) | ARM | v8hf | 5.1 | |
T1040RDB: QorIQ® T1040 Reference Design Board | t1040rdb-e5500 | NXP | T1040 | PPC | e5500 | 5.1 | |
T1040RDB: QorIQ® T1040 Reference Design Board | t1040rdb | NXP | T1040 | PPC | e500mc-4g | 5.1 | |
T2080RDB: QorIQ® T2080 Reference Design Board | t2080rdb-e5500 | NXP | T2080 | PPC | e5500 | 5.1 | |
T2080RDB: QorIQ® T2080 Reference Design Board | t2080rdb | NXP | T2080 | PPC | e500mc-4g | 5.1 | |
T2080RDB: QorIQ® T2080 Reference Design Board | t2080rdb-e5500 | NXP | T2080 (e6500) | PPC | e5500 | 5.1 | |
T2080RDB: QorIQ® T2080 Reference Design Board | t2080rdb | NXP | T2080 (e6500) | PPC | e500mc-4g | 5.1 | |
T4240QDS: QorIQ® T4240 Reference Design Board | t4240rdb-e5500 | NXP | T4240 | PPC | e5500 | 5.1 | |
T4240QDS: QorIQ® T4240 Reference Design Board | t4240rdb-e5500 | NXP | T4240 (e6500) | PPC | e5500 | 5.1 | |
T4240RDB: QorIQ® T4240 Reference Design Board | t4240rdb | NXP | T4240 | PPC | e500mc-4g | 5.1 | |
T4240RDB: QorIQ® T4240 Reference Design Board | t4240rdb | NXP | T4240 (e6500) | PPC | e500mc-4g | 5.1 | |
TQ STKa8XxS Starter Kit | TQMa8XX | TQ Systems | i.MX 8QuadXPlus SoC (4x Cortex A35) | ARM | v8hf | 5.1 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102-hwvirt | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 5.1 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102 | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 5.1 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102-extra | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 5.1 | |
ZedBoard: Development board for the Xilinx Zynq-7000 | zynq-zed | AMD | Zynq-7000 | ARM | v7hf | 5.1 | |
Zynq-7000 All Programmable SoC ZC702 Evaluation Kit | zynq-zc702 | AMD | Zynq-7000 | ARM | v7hf | 5.1 | |
ARMv8 Foundation Platform Simulator | foundation-armv8-hwvirt | ARM | Cortex A35/A53/A57/A72 | ARM | v8hf | 5.0 | |
ARMv8 Foundation Platform Simulator | foundation-armv8 | ARM | Cortex A35/A53/A57/A72 | ARM | v8hf | 5.0 | |
BD-SL-i.MX6: formerly the SABRE Lite board | imx6q_sabrelite | Boundary Devices | i.MX6Q | ARM | v7hf | 5.0 | |
BD-SL-i.MX6: formerly the SABRE Lite board | imx6q_sabrelite-extra | Boundary Devices | i.MX6Q | ARM | v7hf | 5.0 | |
Cyclone V SoCKit | cyclone-v-sockit | Terasic | Cyclone V | ARM | v7hf | 5.0 | |
Generic x86-64 | x86-64 | None | amd64 | x86 | amd64 | 5.0 | |
i.MX 8QuadXPlus Multisensory Enablement Kit | imx8-qxp-mek-hwvirt | NXP | i.MX 8QuadXPlus SoC (4x Cortex A35) | ARM | v8hf | 5.0 | |
i.MX 8QuadXPlus Multisensory Enablement Kit | imx8-qxp-mek | NXP | i.MX 8QuadXPlus SoC (4x Cortex A35) | ARM | v8hf | 5.0 | |
Kontron COMe-bBD6 Board (64-bit) | kontron-come-bbd6-64 | Kontron | Intel Xeon D | x86 | amd64 | 5.0 | |
Kontron COMe-bBD6 Board (64-bit) | kontron-come-bbd6-64-extra | Kontron | Intel Xeon D | x86 | amd64 | 5.0 | |
MFCC-8558 | mfcc-8558-e5500 | Mercury Systems | T2080 | PPC | e5500 | 5.0 | |
MFCC-8558 | mfcc-8558-extra | Mercury Systems | T2080 | PPC | e500mc | 5.0 | |
MFCC-8558 | mfcc-8558 | Mercury Systems | T2080 | PPC | e500mc | 5.0 | |
P2020DS: P2020 Development System | p2020ds | NXP | P2020E | PPC | e500 | 5.0 | |
P2041RDB: P2041 QorIQ Reference Design Board | p2041rdb | NXP | P2040/P2041 | PPC | e500mc | 5.0 | |
QEMU for ARM Cortex A57 | qemu-arm-v8hf | QEMU | Cortex A57 | ARM | v8hf | 5.0 | |
QEMU for PowerPC e500 (MPC8544DS) | qemu-e500 | QEMU | MPC8544 | PPC | e500 | 5.0 | |
QEMU for PowerPC e500mc | qemu-e500mc | QEMU | e500mc, e500mc-4g | PPC | e500mc | 5.0 | |
QEMU for PowerPC e5500 (MPC8544DS, 64 Bit) | qemu-e5500 | QEMU | MPC8544 | PPC | e5500 | 5.0 | |
QEMU iMX6 SabreLite Emulation | qemu-arm | QEMU | i.MX6Q | ARM | v7hf | 5.0 | |
QorIQ LS1021A-IoT Gateway Reference Design | ls1021a-iot | NXP | LS1021E | ARM | v7hf | 5.0 | |
QorIQ LS1021A-IoT Gateway Reference Design | ls1021a-iot-hwvirt | NXP | LS1021E | ARM | v7hf | 5.0 | |
QorIQ LS1043A Reference Design Board | ls1043a-rdb-hwvirt | NXP | LS1043A | ARM | v8hf | 5.0 | |
QorIQ LS1043A Reference Design Board | ls1043a-rdb | NXP | LS1043A | ARM | v8hf | 5.0 | |
QorIQ LS1046A Reference Design Board | ls1046a-rdb-hwvirt | NXP | LS1046A | ARM | v8hf | 5.0 | |
RDIMX6SABREAUTO: SABRE for Automotive Infotainment Based on the i.MX 6 Series | imx6q_sabreauto | NXP | i.MX6DL, i.MX6Q | ARM | v7hf | 5.0 | |
RDIMX6SABREBRD: SABRE Board for Smart Devices Based on the i.MX 6 Series | imx6q_sabresd | NXP | i.MX6Q | ARM | v7hf | 5.0 | |
Renesas R-Car H3 | renesas-rcar-h3-hwvirt | Renesas | Renesas R-Car H3 SoC (ARM Cortex A57/A53) | ARM | v8hf | 5.0 | |
Renesas R-Car H3 | renesas-rcar-h3 | Renesas | Renesas R-Car H3 SoC (ARM Cortex A57/A53) | ARM | v8hf | 5.0 | |
Renesas R-Car M3 | renesas-rcar-m3-hwvirt | Renesas | Renesas R-Car M3 SoC (ARM Cortex A57/A53) | ARM | v8hf | 5.0 | |
Renesas R-Car M3 | renesas-rcar-m3 | Renesas | Renesas R-Car M3 SoC (ARM Cortex A57/A53) | ARM | v8hf | 5.0 | |
T1040RDB: QorIQ® T1040 Reference Design Board | t1040rdb-e5500 | NXP | T1040 | PPC | e5500 | 5.0 | |
T2080RDB: QorIQ® T2080 Reference Design Board | t2080rdb-e5500 | NXP | T2080 | PPC | e5500 | 5.0 | |
T2080RDB: QorIQ® T2080 Reference Design Board | t2080rdb | NXP | T2080 | PPC | e500mc | 5.0 | |
T4240QDS: QorIQ® T4240 Reference Design Board | t4240rdb-e5500 | NXP | T4240 | PPC | e5500 | 5.0 | |
T4240RDB: QorIQ® T4240 Reference Design Board | t4240rdb | NXP | T4240 | PPC | e500mc | 5.0 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102-hwvirt | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 5.0 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102 | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 5.0 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102-extra | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 5.0 | |
ZedBoard: Development board for the Xilinx Zynq-7000 | zynq-zed | AMD | Zynq-7000 | ARM | v7hf | 5.0 | |
Zynq-7000 All Programmable SoC ZC702 Evaluation Kit | zynq-zc702 | AMD | Zynq-7000 | ARM | v7hf | 5.0 | |
ARMv8 Foundation Platform Simulator | foundation-armv8-hwvirt | ARM | Cortex A35/A53/A57/A72 | ARM | v8hf | 4.2 | |
ARMv8 Foundation Platform Simulator | foundation-armv8 | ARM | Cortex A35/A53/A57/A72 | ARM | v8hf | 4.2 | |
ARMv8 Foundation Platform Simulator | foundation-armv8-hwvirt-kdev | ARM | Cortex A35/A53/A57/A72 | ARM | v8hf | 4.2 | |
BD-SL-i.MX6: formerly the SABRE Lite board | imx6q_sabrelite-v7hf | Boundary Devices | i.MX6Q | ARM | v7hf | 4.2 | |
Cyclone V SoCKit | cyclone-v-sockit | Terasic | Cyclone V | ARM | v7hf | 4.2 | |
Cyclone V SX SoC Development Board | cyclone-v-soc-dk | Altera | Cyclone V | ARM | v7hf | 4.2 | |
Fastmodel ARM Cortex A53/A57: RTSM-VE | fastmodel-a5x-hwvirt | ARM | Cortex A53/A57 | ARM | v8hf | 4.2 | |
Fastmodel ARM Cortex A53/A57: RTSM-VE | fastmodel-a5x-hwvirt-kdev | ARM | Cortex A53/A57 | ARM | v8hf | 4.2 | |
Fixed Virtual Platforms for Cortex A5x: RTSM-VE | fvp-a5x | ARM | Cortex A53/A57 | ARM | v8hf | 4.2 | |
IC-INT-VPX3a | ic-int-vpx3a-64 | Interface Concept | Intel Core i7 | x86 | amd64 | 4.2 | |
Juno Versatile ARMv8 | juno-a57-hwvirt | ARM | Juno SoC (Cortex A57) | ARM | v8hf | 4.2 | |
Juno Versatile ARMv8 | juno-a57 | ARM | Juno SoC (Cortex A57) | ARM | v8hf | 4.2 | |
Juno Versatile ARMv8 | juno-a57-hwvirt-kdev | ARM | Juno SoC (Cortex A57) | ARM | v8hf | 4.2 | |
Kontron COMe-bBD6 Board (64-bit) | kontron-come-bbd6-64 | Kontron | Intel Xeon D | x86 | amd64 | 4.2 | |
Kontron COMe-bBD6 Board (64-bit) | kontron-come-bbd6-64-extra | Kontron | Intel Xeon D | x86 | amd64 | 4.2 | |
Lager R-Car H2: Renesas Lager R-CarH2 | renesas-rcarh2 | Renesas | R-Car H2 (R8A7790x) | ARM | v7hf | 4.2 | |
Lager R-Car H2: Renesas Lager R-CarH2 | renesas-rcarh2-hwvirt | Renesas | R-Car H2 (R8A7790x) | ARM | v7hf | 4.2 | |
Lager R-Car H2: Renesas Lager R-CarM2 | renesas-rcarm2 | Renesas | R-Car M2 (R8A7791) | ARM | v7hf | 4.2 | |
Lager R-Car M2: Renesas Lager R-CarM2 | renesas-rcarm2-hwvirt | Renesas | R-Car M2 (R8A7791) | ARM | v7hf | 4.2 | |
MFCC-8558 | mfcc-8558-extra | CES | T2080 | PPC | e500mc | 4.2 | |
P1010RDB: P1010 QorIQ Reference Design Board | p1010rdb | NXP/Freescale | P1010, P1014 | PPC | e500 | 4.2 | |
P2020DS: P2020 Development System | p2020ds | NXP/Freescale | P2020E | PPC | e500 | 4.2 | |
P2041RDB: P2041 QorIQ Reference Design Board | p2041rdb | NXP/Freescale | P2040/P2041 | PPC | e500mc | 4.2 | |
P4080DS: P4080 Development System | p4080ds | NXP/Freescale | P4080, P4040, P4081 | PPC | e500mc | 4.2 | |
phyFLEX-i.MX6: phyFLEX-i.MX6 System on Module | imx6q_phyflex-v7hf | Phytec | i.MX6S, i.MX6D, i.MX6Q | ARM | v7hf | 4.2 | |
QEMU for ARM Cortex A15 | qemu-arm-v7hf | QEMU | Cortex A15 | ARM | v7hf | 4.2 | |
QEMU for ARM Cortex A57 | qemu-arm-v8hf | QEMU | Cortex A57 | ARM | v8hf | 4.2 | |
QEMU for PowerPC e500 (MPC8544DS) | qemu-e500 | QEMU | MPC8544 | PPC | e500 | 4.2 | |
QEMU for PowerPC e500mc | qemu-e500mc | QEMU | e500mc | PPC | e500mc | 4.2 | |
QEMU for PowerPC e5500 (MPC8544DS, 64 Bit) | qemu-e5500 | QEMU | MPC8544 | PPC | e5500 | 4.2 | |
QorIQ® LS1021A-IoT Gateway Reference Design | ls1021a-iot | NXP | LS1021E | ARM | v7hf | 4.2 | |
QorIQ® LS1021A-IoT Gateway Reference Design | ls1021a-iot-hwvirt | NXP | LS1021E | ARM | v7hf | 4.2 | |
QorIQ® LS1043A Reference Design Board | ls1043a-rdb-hwvirt | NXP | LS1043A | ARM | v8hf | 4.2 | |
QorIQ® LS1043A Reference Design Board | ls1043a-rdb | NXP | LS1043A | ARM | v8hf | 4.2 | |
QorIQ® LS1043A Reference Design Board | ls1043a-rdb-hwvirt-kdev | NXP | LS1043A | ARM | v8hf | 4.2 | |
RDIMX6SABREAUTO: SABRE for Automotive Infotainment Based on the i.MX 6 Series | imx6q_sabreauto-v7hf | NXP/Freescale | i.MX6DL, i.MX6Q | ARM | v7hf | 4.2 | |
RDIMX6SABREBRD: SABRE Board for Smart Devices Based on the i.MX 6 Series | imx6q_sabresd-v7hf | NXP/Freescale | i.MX6Q | ARM | v7hf | 4.2 | |
Renesas Salvator-X (R-CarH3) | renesas-salvator-x-hwvirt | Renesas | R-CarH3 (Cortex A53/A57) | ARM | v8hf | 4.2 | |
Renesas Salvator-X (R-CarH3) | renesas-salvator-x | Renesas | R-CarH3 (Cortex A53/A57) | ARM | v8hf | 4.2 | |
Renesas Salvator-X (R-CarH3) | renesas-salvator-x-hwvirt-kdev | Renesas | R-CarH3 (Cortex A53/A57) | ARM | v8hf | 4.2 | |
T1040RDB: QorIQ® T1040 Reference Design Board | t1040rdb-e5500 | NXP | T1040 | PPC | e5500 | 4.2 | |
T1040RDB: QorIQ® T1040 Reference Design Board | t1040rdb | NXP | T1040 | PPC | e500mc | 4.2 | |
T2080QDS: QorIQ® T2080 Development System | t2080qds-e5500 | NXP/Freescale | T2080 | PPC | e5500 | 4.2 | |
T2080QDS: QorIQ® T2080 Development System | t2080qds | NXP/Freescale | T2080 | PPC | e500mc | 4.2 | |
T2080RDB: QorIQ® T2080 Development System | t2080rdb | NXP/Freescale | T2080 | PPC | e500mc | 4.2 | |
T2080RDB: QorIQ® T2080 Reference Design Board | t2080rdb-5500 | NXP/Freescale | T2080 | PPC | e5500 | 4.2 | |
T4240QDS: QorIQ® T4240 Development System | t4240qds-e5500 | NXP/Freescale | T4240 | PPC | e5500 | 4.2 | |
T4240QDS: QorIQ® T4240 Development System | t4240qds | NXP/Freescale | T4240 | PPC | e500mc | 4.2 | |
T4240QDS: QorIQ® T4240 Reference Design Board | t4240rdb-e5500 | NXP/Freescale | T4240 | PPC | e5500 | 4.2 | |
T4240QDS: QorIQ® T4240 Reference Design Board | t4240rdb | NXP/Freescale | T4240 | PPC | e500mc | 4.2 | |
TWR-LS1021A: QorIQ® LS1021A Tower System Module | ls1021a-twr | NXP | LS1021E | ARM | v7hf | 4.2 | |
TWR-LS1021A: QorIQ® LS1021A Tower System Module | ls1021a-twr-hwvirt | NXP | LS1021E | ARM | v7hf | 4.2 | |
VAYU EVM: XC5777X | vayu_uevm | Texas Instruments | DRA746 Jacinto 6 | ARM | v7hf | 4.2 | |
VAYU EVM: XC5777X | vayu_uevm-hwvirt | Texas Instruments | DRA746 Jacinto 6 | ARM | v7hf | 4.2 | |
VX3035 | kontron-vx3035-64 | Kontron | Intel Core i7 | x86 | amd64 | 4.2 | |
Xilinx Ultrascale Zynq MPSOC+ | zynq-zcu102-extra | AMD | Cortex A53 | ARM | v8hf | 4.2 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102-hwvirt | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 4.2 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102 | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 4.2 | |
Xilinx Zynq UltraScale+ MPSoC ZCU102 Evaluation Kit | zynq-zcu102-hwvirt-kdev | AMD | Xilinx Zynq UltraScale+ MPSoC | ARM | v8hf | 4.2 | |
ZedBoard: Development board for the Xilinx Zynq-7000 | zynq-zed | AMD | Zynq-7000 | ARM | v7hf | 4.2 | |
Zynq-7000 All Programmable SoC ZC702 Evaluation Kit | zynq-zc702 | AMD | Zynq-7000 | ARM | v7hf | 4.2 | |
BAB Q2: SoC based on Power Architecture | babq2 | Eltec Systems | P1020, P2020 | PPC | e500 | 3.5 | |
BD-SL-i.MX6: formerly the SABRE Lite board | imx6q_sabrelite-v7hf | Boundary Devices | i.MX6Q | ARM | v7hf | 3.5 | |
BD-SL-i.MX6: formerly the SABRE Lite board | imx6q_sabrelite-v5le | Boundary Devices | i.MX6Q | ARM | v5le | 3.5 | |
BD-SL-i.MX6: formerly the SABRE Lite board | imx6q_sabrelite-trustzone-v7hf | Boundary Devices | i.MX6Q | ARM | v7hf | 3.5 | |
EP8548A: Power Architecture Processor AMC | ep8548 | Embedded Planet | MPC8548E | PPC | e500 | 3.5 | |
Generic x86 with APIC | apic | None | i586 | x86 | i586 | 3.5 | |
i.MX6Q (Generic Board) | imx6q-v7hf | Freescale | i.MX6Q | ARM | v7hf | 3.5 | |
i.MX6Q (Generic Board) | imx6q-trustzone-v7hf | Freescale | i.MX6Q | ARM | v7hf | 3.5 | |
Lite5200B: Evaluation Board for the MPC5200B | lite-uboot | Freescale | MPC5200B | PPC | oea | 3.5 | |
MPC837xE Modular Development System | mpc8379e | Freescale | MPC837xE family | PPC | oea | 3.5 | |
MPC8572DS: Integrated Communications Processor Development System | mpc8572ds | Freescale | MPC8572E | PPC | e500 | 3.5 | |
OMAP35x: Evaluation Module (EVM) | omap35x | Texas Instruments | OMAP3530, OMAP3525, OMAP3515, OMAP3503 | ARM | v5le | 3.5 | |
P2020DS: P2020 Development System | p2020ds | Freescale | P2020E | PPC | e500 | 3.5 | |
P3041 QorIQ® Development System | p3041ds | Freescale | P3041 | PPC | e500mc | 3.5 | |
P4080DS: P4080 Development System | p4080ds | Freescale | P4080, P4040, P4081 | PPC | e500mc | 3.5 | |
Zynq-7000 All Programmable SoC ZC702 Evaluation Kit | zynq-zc702 | AMD | Zynq-7000 | ARM | v7hf | 3.5 |
Note: (*) on customer request